<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The InNolevation Challenge</title>
	<atom:link href="http://fsubizplancompetition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fsubizplancompetition.com</link>
	<description>The Jim Moran Institute for Global Entrepreneurship Business Plan Competition</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Requesting Your InNOLEvation Challenge Cash Prize</title>
		<link>http://fsubizplancompetition.com/requesting-your-innolevation-challenge-cash-prize/</link>
		<comments>http://fsubizplancompetition.com/requesting-your-innolevation-challenge-cash-prize/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:05:29 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=548</guid>
		<description><![CDATA[The InNOLEvation Challenge was specifically designed to be a highly experiential learning experience with significant opportunities to interact with a broad sector of the investment community. Contestants were allowed to remain at the status of “just an idea” rather than &#8230; <a href="http://fsubizplancompetition.com/requesting-your-innolevation-challenge-cash-prize/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The InNOLEvation Challenge was specifically designed to be a highly experiential learning experience with significant opportunities to interact with a broad sector of the investment community. Contestants were allowed to remain at the status of “just an idea” rather than required to register as a legal entity throughout the competition as a temporary accommodation. However, as previously noted, InNOLEvation Challenge prizes (cash and in-kind services) will be distributed to a legal business entity—other than a sole proprietorship—and not to an individual or individuals. In order to receive your company’s cash prize, please provide a copy of your Federal Tax EIN, a copy of your Sunbiz.org filing, and an invoice for the amount your company won to Ron Frazier at rlfrazier@fsu.edu. The company name and address on all paperwork and filings must be identical, and all members of the company that were submitted to the competition as of March 18, 2012 must be listed on the filings for the legal business entity.</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/requesting-your-innolevation-challenge-cash-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in the NY Times Make Your Pitch Contest</title>
		<link>http://fsubizplancompetition.com/participating-in-the-ny-times-make-your-pitch-contest/</link>
		<comments>http://fsubizplancompetition.com/participating-in-the-ny-times-make-your-pitch-contest/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:55:41 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=546</guid>
		<description><![CDATA[We would like to encourage all of the teams who created a 2 Minute Video Pitch to participate in the NY Times Make Your Pitch Contest. Information on the contest is available at the following site http://boss.blogs.nytimes.com/category/make-your-pitch/. After reviewing the &#8230; <a href="http://fsubizplancompetition.com/participating-in-the-ny-times-make-your-pitch-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We would like to encourage all of the teams who created a 2 Minute Video Pitch to participate in the NY Times Make Your Pitch Contest. Information on the contest is available at the following site http://boss.blogs.nytimes.com/category/make-your-pitch/. After reviewing the site, if you would like us to submit your 2 Minute Video Pitch, please email Ron Frazier at rlfrazier@fsu.edu no later than Wednesday, May 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/participating-in-the-ny-times-make-your-pitch-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Sciences Majors Emerge First-Place Winners of the InNOLEvation Challenge</title>
		<link>http://fsubizplancompetition.com/biological-sciences-majors-emerge-first-place-winners-of-the-innolevation-challenge/</link>
		<comments>http://fsubizplancompetition.com/biological-sciences-majors-emerge-first-place-winners-of-the-innolevation-challenge/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:20:05 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=536</guid>
		<description><![CDATA[Biological sciences majors emerge first-place winners of the InNOLEvation Challenge Winners walk away with $250,000 in prizes and in-kind services Tallahassee, Fla. – They vied against some stiff competition in the Shark Tank round of Florida State University’s InNOLEvation Challenge &#8230; <a href="http://fsubizplancompetition.com/biological-sciences-majors-emerge-first-place-winners-of-the-innolevation-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Biological sciences majors emerge first-place winners of the InNOLEvation Challenge</strong><br />
<em>Winners walk away with $250,000 in prizes and in-kind services</em></p>
<p>Tallahassee, Fla. – They vied against some stiff competition in the Shark Tank round of Florida State University’s InNOLEvation Challenge and faced tough questions by a panel of judges, but on Friday, High-Throughput Revolutions emerged as the first-place winner of the six-month business competition, and taking home $150,000 in cash and in-kind services. The remaining $100,000 was distributed among the two runners-up and the seven remaining finalists.<br />
The first-place winners and founders of High-Throughput Revolutions are biological sciences majors Nicolas Vafai and Aubrey Kusi-Appiah, both graduate students, and Sohail Merchant, a senior.</p>
<p>Shark Tank was the third and final round of the InNOLEvation Challenge – one of the nation’s largest collegiate business plan competitions – sponsored by the Florida State University College of Business and The Jim Moran Institute for Global Entrepreneurship.  Ten student business startups competed in the Shark Tank, culled from an initial 78 fledgling businesses that submitted business plans in October.  The owners of the final 10 businesses made their pitches for funding before a panel of five judges from the investment community. The ranking of the teams was based on the judges’ willingness to invest in the company.  Scores are based on the written business plan, an oral presentation and business viability.</p>
<p>High-Throughput Revolutions LLC’s business plan detailed its strategyto provide &#8220;LIMITtm “ – LIposome Microarray Technology – to offer a cost-effective solution for high-throughput screening (HTS) during drug development. HTS’s founders say the market for HTS accounts for the largest share of the drug discovery market.  “HTS technology has the potential to carry our tests at higher magnitudes in addition to being cost-effective, which is highly advantageous,” said Vafai. “In the future, we plan larger purchasing contracts with pharmaceutical companies, which will translate into steady and larger profit margins.”</p>
<p>The runners-ups included: </p>
<p><strong>Nanotech Patronas Group</strong> (NP Group) placed second in the completion, walking away with $55,000 in cash and in-kind services. NP Group comprises industrial engineering doctoral candidates from the Florida A&amp;M University/FSU College of Engineering. Team members include Ph.D. candidates Tarik Dickens and David Olawale. NP Group is in a damage monitoring and prevention business that uses innovative triboluminescence sensor systems for engineering structures, such as aircrafts, buildings and bridges. The company was founded in 2011 after more than fiveyears of research and development on the triboluminescence sensor systems.</p>
<p>Third-place went to <strong>College Cleaners</strong> founders, seniors Michael Loudis, who is majoring in business administration; Patrick Cueva, an economics major; and Kash Fallahzadeh, an accounting major. Their take home was $45,000 in cash and prizes.<br />
College Cleaners, LLC is a janitorial company concentrating in the cleaning and sanitation of student homes/apartments, fraternity/sorority homes, and commercial offices, as well as bars, clubs and restaurants. College Cleaners also specializes in the busy college town summer-turn period, during which students moving out are quickly replaced by new student tenants. College Cleaners seeks to fill a market need for cleaning services for both residential and commercial properties.</p>
<p>The other competing teams, which each received $1,000, included:</p>
<p><strong>CalSpark</strong><br />
CalSpark offers users a high-quality productivity application across all customer devices via the web. CalSpark’s product is designed to make it easy and convenient to organize day-to-day activities and connect users with events of interest. It also allows users and businesses to promote their events. </p>
<p><strong>Piano Conservatory of Tallahassee</strong><br />
Piano Conservatory of Tallahassee’s goal is to provide high-quality preschool, precollege and adult piano instruction to residents of Tallahassee, using the Carnegie Hall Achievement Program Curriculum. The company offers comprehensive music education, including applied lessons, music theory and appreciation classes, and ample opportunities to perform. </p>
<p><strong>CampusZilla.com</strong><br />
CampusZilla.com&#8217;s mission is to provide free, useful and reliable information tailored to the needs of  individuals interested in learning more about the college experience. The company provides advice on selecting the right school, career guidance, and identification of the best housing environment, among other things. Providing the full spectrum of personalized collegiate information for anyone interested is the foundation of CampusZilla.com.</p>
<p><strong>Wordio</strong><br />
Wordio aims to make the consumption of digital information more efficient. By transforming written content on the web to audio instantly, the company enables its users to listen to their favorite web articles while driving, exercising or relaxing.</p>
<p><strong>Startupism</strong><br />
Startupism has created a startup business simulation game to be sold to universities as class material. Much like simulators used in most business schools, Startupism’s game will be based on famous cases so students can compare their decision-making against real-world business leaders. Case material will be written by academics, and Startupism will create the game platform and user interface. </p>
<p><strong>LESS </strong><br />
LESS designs products that allow utility companies to increase efficiency and customer satisfaction and decrease peak load usage. LESS plans to develop three products to achieve this. The first product is designed to change consumer behavior so users shift power consumption to times of lower demand. The second product is an application for utility companies to increase efficiency in the field, and as such, to recover from outages more quickly. The third product is an integrated hardware and software solution that allows consumers to turn key appliances off during peak load times for short time periods. </p>
<p><strong>Nutrition Experts</strong> <strong>(NX) </strong><br />
Nutrition Experts’ goal is to create increased access to registered dietitians and medical nutrition therapy services. The company initially plans to launch in the Big Bend area of Florida. It offers flexible and up-to-date services using the Internet and mobile technology. The company intends to align with health care providers and target its services to the insured, families, and children. </p>
<p>Judges included:<br />
<strong>Farouk Al-Shorafa</strong>, Idea Farm South, Fort Meyers, Fla.<br />
<strong>Nada Usina</strong>, Russell Reynolds Associates, New York, NY.<br />
<strong>Chad Kittrell</strong>, Hunter &amp; Harp Holdings, LLC, Tallahassee, Fla.<br />
<strong>David Lawson</strong>, TrueGivers, LLC, Tallahassee, Fla.<br />
<strong>David Whitney</strong>, Energents, Gainesville, Fla.</p>
<p>The competition was supported by corporate sponsors, including: ALCOM, Palo Alto Software, Strategic Media Arts, Viera Williams, P.A. Attorneys at Law, MarketDone, LooksForBooks.com, Notelog.com, PayOut USA, RoomSync, Duncan-Williams, Inc., Energent Ventures, Special Issues.com, Creative People Consulting, Honey Tree, The Prescient Consulting Group and VC Mentor.<br />
				###</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/biological-sciences-majors-emerge-first-place-winners-of-the-innolevation-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation and Q&amp;A Guidelines</title>
		<link>http://fsubizplancompetition.com/presentation-and-qa-guidelines/</link>
		<comments>http://fsubizplancompetition.com/presentation-and-qa-guidelines/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:01:53 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=532</guid>
		<description><![CDATA[Each team in the Shark Tank will have 10 minutes to present, followed by an 8 minute question-and-answer session. During your presentation, the host will raise 3 fingers when you have 3 minutes remaining. The host will raise 1 finger &#8230; <a href="http://fsubizplancompetition.com/presentation-and-qa-guidelines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Each team in the Shark Tank will have 10 minutes to present, followed by an 8 minute question-and-answer session. During your presentation, the host will raise 3 fingers when you have 3 minutes remaining. The host will raise 1 finger when you have 1 minute remaining in your allotted time to present. The host will begin clapping at the conclusion of your allotted time.</p>
<p>We will follow the same process for the Q&amp;A session. During your presentation, the host will raise 3 fingers when you have 3 minutes remaining. The host will raise 1 finger when you have 1 minute remaining in your allotted time to present. The host will begin clapping at the conclusion of your allotted time.</p>
<p>There will only be 2 minutes between each presentation for teams to set-up in the Final Round. Each team should be in position outside room 105 at least 20 minutes prior to their designated presentation time. Teams will start early if the team before them finishes ahead of schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/presentation-and-qa-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eligibility to Present and Respond to Judge’s Questions at the Shark Tank Finale</title>
		<link>http://fsubizplancompetition.com/eligibility-to-present-and-respond-to-judge%e2%80%99s-questions-at-the-shark-tank-finale/</link>
		<comments>http://fsubizplancompetition.com/eligibility-to-present-and-respond-to-judge%e2%80%99s-questions-at-the-shark-tank-finale/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:59:20 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=530</guid>
		<description><![CDATA[Only currently enrolled students who have been pre-qualified by the vetting process are allowed to present at the Shark Tank round or respond to the judge’s questions. Students were vetted through the submission of their FSU student email address. Please &#8230; <a href="http://fsubizplancompetition.com/eligibility-to-present-and-respond-to-judge%e2%80%99s-questions-at-the-shark-tank-finale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Only currently enrolled students who have been pre-qualified by the vetting process are allowed to present at the Shark Tank round or respond to the judge’s questions. Students were vetted through the submission of their FSU student email address. Please contact Ron Frazier at rlfrazier@cob.fsu.edu immediately if you have any concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/eligibility-to-present-and-respond-to-judge%e2%80%99s-questions-at-the-shark-tank-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final/Shark Tank Round Agenda – Order Of Presentation</title>
		<link>http://fsubizplancompetition.com/finalshark-tank-round-agenda-%e2%80%93-order-of-presentation/</link>
		<comments>http://fsubizplancompetition.com/finalshark-tank-round-agenda-%e2%80%93-order-of-presentation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:39:35 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=526</guid>
		<description><![CDATA[Final/Shark Tank round oral presentations will take place at the Turnbull Center on The Florida State University campus on Friday April 13, 2012. In fairness to the students who have worked so hard to compete in the competition and to &#8230; <a href="http://fsubizplancompetition.com/finalshark-tank-round-agenda-%e2%80%93-order-of-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Final/Shark Tank round oral presentations will take place at the Turnbull Center on The Florida State University campus on Friday April 13, 2012. In fairness to the students who have worked so hard to compete in the competition and to minimize distractions, the doors will close promptly at 8:00 am. Each team in the Shark Tank will have 10 minutes to present, followed by an 8 minute question-and-answer session. </p>
<p>There will only be 2 minutes between each presentation for teams to set-up in the Final Round. Each team should be in position outside room 105 at least 20 minutes prior to their designated presentation time (see below). Teams will start early if the team before them finishes ahead of schedule.</p>
<p>Teams will NOT be allowed to observe the presentations of their competitors. This observation guideline applies to teams’ faculty advisors and special guests. All students, including non-involved observers, will be dismissed upon completion of the presentations (11:40 am) and asked to return for the announcement of the winners (12:30 pm).</p>
<p>The teams’ order of presentation was determined by drawing names out of a hat.</p>
<p>7:30 a.m.	Coffee</p>
<p>8:00 a.m.	Opening Remarks<br />
This competition wouldn’t be possible without the support of an incredibly generous group of corporate sponsors</p>
<p>8:10 a.m.	CalSpark Presentation – Q&amp;A</p>
<p>8:30 a.m.	Piano Conservatory of Tallahassee Presentation – Q&amp;A</p>
<p>8:50 a.m.	CampusZilla Presentation – Q&amp;A</p>
<p>9:10 a.m.	High-Throughput Revolution Presentation – Q&amp;A</p>
<p>9:30 a.m.	College Cleaners Presentation – Q&amp;A</p>
<p>9:50 a.m.	Break</p>
<p>10:00 a.m.	Wordio Presentation – Q&amp;A</p>
<p>10:20 a.m.	Startupism Presentation – Q&amp;A</p>
<p>10:40 a.m.	LESS Presentation – Q&amp;A</p>
<p>11:00 a.m.	NP Group Presentation – Q&amp;A</p>
<p>11:20 a.m.	Nutrition Experts (NX) Presentation – Q&amp;A</p>
<p>11:40 a.m.	Lunch/Judges’ Deliberations</p>
<p>12:30 p.m.	Announcement of the Winners</p>
<p>1:20 p.m.	Closing Remarks</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/finalshark-tank-round-agenda-%e2%80%93-order-of-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Judging Comments</title>
		<link>http://fsubizplancompetition.com/general-judging-comments/</link>
		<comments>http://fsubizplancompetition.com/general-judging-comments/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:51:04 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=524</guid>
		<description><![CDATA[Most of the judges of the InNOLEvation Challenge come from the investment community and are involved in making early-stage investment decisions on an ongoing basis. Their ranking of the top teams is guided by the scorecard (described below), but should &#8230; <a href="http://fsubizplancompetition.com/general-judging-comments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of the judges of the InNOLEvation Challenge come from the investment community and are involved in making early-stage investment decisions on an ongoing basis. Their ranking of the top teams is guided by the scorecard (described below), but should be consistent with the approach that would be used by a venture capital or early-stage investor.</p>
<p>We recognize that consistent with real life investment situations, early-stage companies can be in very different stages of development.  To compensate for this, we would expect that an early stage investor would require the potential for higher investment returns for an earlier stage company, which has a higher level of risk involved. We assume, in general, that this would be true for the judges in the InNOLEvation Challenge.</p>
<p>Teams are not required to reveal the exact desired terms of the deal (i.e., their proposed company valuation and percentage of company being offered to investors). However, some investors prefer to have this information upfront (while some investors feel that it is not as important until later). We recommend that teams be prepared to address questions about their terms, but it is up to the team to decide how they want to answer these questions.</p>
<p>Unlike many venture capital funds, judges in this competition should not restrict themselves to investing in only certain types of new business ventures (such as biotechnology or information technology).  Judges in this competition should assume that they would be open to investing in any type of new business venture, assuming that other criteria such as those mentioned above, are met.</p>
<p>The Final/Shark Tank Round will be held on Friday, April 13. All teams must be present in the Turnbull Center on April 13 to present their plan to the judges.</p>
<p>During the competition, judges are asked to evaluate each team individually and should not discuss their evaluation with other judges until all judges’ evaluation forms have been submitted.</p>
<p>SCORING</p>
<p>The winners of the competition will be determined by the judges’ ranking of the teams.  This ranking will be based on the judges’ willingness to invest in the company.  Judges will rank the teams from 1 (team most likely to receive funding) to 10 (team least likely to receive funding).</p>
<p>To assist the judges in this decision process and to provide additional feedback to the teams, the judges will fill out 2 scorecards for each team. </p>
<p>The Scorecards are as follows:<br />
Part I Written Business Plan – to be completed prior to April 13<br />
Part II Verbal Presentation &amp; Business Viability – to be completed on April 13</p>
<p>The individual scorecards are designed to provide guidance for judges in evaluating the individual components of each team in order to develop their overall rankings. Scorecards are also designed to provide feedback to the competitors, and will be given to competitors at the end of the competition.</p>
<p>Written Business Plan Evaluation</p>
<p>Judges will review the written business plans of each of the teams and complete Part I of the InNOLEvation Challenge Scorecard for each plan. Part I is designed to help assess the written business plan, focusing on key elements and the effectiveness of the summary financial data. Judges will evaluate the written business plans in advance of the competition and complete Part I of the scorecard by April 12 at 5:00 pm EST. We will make every effort to provide the summarized scorecards to the judges’ lunch/deliberation on Friday, April 13, 2012.</p>
<p>Oral Presentations</p>
<p>Each judge will listen to and evaluate the oral presentations of the teams on Friday, April 13. Judges will use Part II of the InNOLEvation Challenge Scorecard as a guide to determine their rankings.</p>
<p>•	Part II assesses the poise and professionalism of the presentation &amp; viability of the venture</p>
<p>The quantitative assessment provided by the Scorecards is only meant to serve as a guide to the judges for ranking the teams. The rankings will determine the overall winners based on where judges would invest their money.</p>
<p>The winning teams in the Final/Shark Tank round will be determined solely by the judges’ ranking of the teams. This ranking will be determined Friday, over lunch, after all of the teams have presented to the judges. The judges will rank the teams in the finals from 1 (highest) to 10 (lowest).</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/general-judging-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio/Visual Support of Your Shark Tank Round Presentation</title>
		<link>http://fsubizplancompetition.com/audiovisual-support-of-your-shark-tank-round-presentation/</link>
		<comments>http://fsubizplancompetition.com/audiovisual-support-of-your-shark-tank-round-presentation/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:43:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=522</guid>
		<description><![CDATA[The Final/Shark Tank presentation room is equipped with a large-screen projector and a computer. The computer has internet access and PowerPoint software. In the interest of keeping the Competition on schedule, please email your presentation to Ron Frazier at rlfrazier@fsu.edu &#8230; <a href="http://fsubizplancompetition.com/audiovisual-support-of-your-shark-tank-round-presentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Final/Shark Tank presentation room is equipped with a large-screen projector and a computer. The computer has internet access and PowerPoint software. In the interest of keeping the Competition on schedule, please email your presentation to Ron Frazier at rlfrazier@fsu.edu no later than 7:00 pm on Thursday, April 12. As a safety precaution/back up plan, teams should plan to bring an extra copy of their presentation on a zip drive or CD.</p>
<p>Please let us know in advance if you have any questions or have any special equipment needs. If you have questions about audio/video equipment, please contact Ron Frazier at rlfrazier@fsu.edu. Please note that if your presentation contains video, graphics, or sound, there will be an opportunity to test your presentation on Thursday, April 12 in room 205 of the Rovetta building at 3:15 pm.  We will try to help ensure that your presentation works properly at the Competition. However, based on past experience, we cannot guarantee that video, graphics, and sound will work 100% of the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/audiovisual-support-of-your-shark-tank-round-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InNOLEvation Challenge Verbal Presentation &amp; Business Viability Scorecard</title>
		<link>http://fsubizplancompetition.com/innolevation-challenge-verbal-presentation-business-viability-scorecard/</link>
		<comments>http://fsubizplancompetition.com/innolevation-challenge-verbal-presentation-business-viability-scorecard/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:35:50 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=520</guid>
		<description><![CDATA[The judges for the InNOLEvation Challenge’s Final/Shark Tank round will use the following criteria to evaluate your presentation. Please structure your 10 minute presentation accordingly. Technology / Service / Innovation 1.) The team has presented a clear and concise overview &#8230; <a href="http://fsubizplancompetition.com/innolevation-challenge-verbal-presentation-business-viability-scorecard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The judges for the InNOLEvation Challenge’s Final/Shark Tank round will use the following criteria to evaluate your presentation. Please structure your 10 minute presentation accordingly.</p>
<p>Technology / Service / Innovation<br />
1.)	The team has presented a clear and concise overview of its unique capabilities and state of development.<br />
2.)	There is minimal fundamental technology or development risk left to resolve.<br />
3.)	The team has a solid Intellectual Property position as well as plans to protect it.	</p>
<p>Product or Service<br />
1.)	The team has identified a compelling initial product or service.<br />
2.)	The team has described a robust product/service additions roadmap going forward.<br />
Market<br />
1.)	The team did a good job identifying its initial target market<br />
2.)	The team is targeting a large and attractive potential market<br />
3.)	The team showed credible market research data to support its market size claims<br />
4.)	The team identified large and attractive secondary markets to serve over the long term<br />
5.)	The team has articulated a strong hard-dollar customer value proposition.</p>
<p>Competition<br />
1.)	The team comprehensively identified potential competitors.<br />
2.)	The initial product or service has strong competitive advantages vs. existing alternatives.<br />
3.)	The team’s unique innovations will confer sustainable competitive advantages on its products or services as these evolve over time.					</p>
<p>Development Plan<br />
1.)	The team has outlined a credible and thorough plan for developing its first product or service.<br />
2.)	The team has clearly identified its resource requirements and these can be reasonably obtained.<br />
3.)	The team has a plan to derive additional funding from alternative sources such as government grants, friends, bootstrapping, bank loans, etc.</p>
<p>Distribution Plan<br />
1.)	The team understands and has clearly articulated its business model.<br />
2.)	The team’s sales model is a good fit for its product/service and business model.	</p>
<p>Team<br />
1.)	The team has a strong and complete founding management team or a well described plan to build such a team.<br />
2.)	The team has attracted an impressive advisory board or has a well described plan to develop such a board.<br />
3.)	The team clearly understands what additional people and skills it needs to build a team.		 </p>
<p>Financial Projections<br />
1.)	The team has clearly described its funding needs; these are reasonable and adequate to the task.<br />
2.)	The team has presented attractive and credible 5 year financial projections.			</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/innolevation-challenge-verbal-presentation-business-viability-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The InNOLEvation Challenge’s Ten (10) Shark Tank Participants</title>
		<link>http://fsubizplancompetition.com/the-innolevation-challenge%e2%80%99s-ten-10-shark-tank-participants/</link>
		<comments>http://fsubizplancompetition.com/the-innolevation-challenge%e2%80%99s-ten-10-shark-tank-participants/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:37:44 +0000</pubDate>
		<dc:creator>ron</dc:creator>
				<category><![CDATA[Events & News]]></category>

		<guid isPermaLink="false">http://fsubizplancompetition.com/?p=517</guid>
		<description><![CDATA[We once again commend everyone’s ingenuity, creativity, passion and hard work. We encourage everyone to continue the quest to achieve your dreams. Based upon an evaluation by an independent panel of judges, the following ten (10) teams have been selected &#8230; <a href="http://fsubizplancompetition.com/the-innolevation-challenge%e2%80%99s-ten-10-shark-tank-participants/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We once again commend everyone’s ingenuity, creativity, passion and hard work. We encourage everyone to continue the quest to achieve your dreams. Based upon an evaluation by an independent panel of judges, the following ten (10) teams have been selected to advance to the Final/Shark Tank round of the InNOLEvation Challenge on Friday, April 13.</p>
<p>The scoring for the Final/Shark Tank will begin fresh with new judges. Any one of the 10 teams invited is still in a position to win!</p>
<p>CalSpark<br />
CampusZilla<br />
College Cleaners<br />
High-Throughput Revolution<br />
LESS<br />
NP Group<br />
Nutrition Experts – NX<br />
Piano Conservatory of Tallahassee<br />
Startupism<br />
Wordio</p>
]]></content:encoded>
			<wfw:commentRss>http://fsubizplancompetition.com/the-innolevation-challenge%e2%80%99s-ten-10-shark-tank-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

